Course matchup
Friar's HeadvsRoyal Melbourne Golf Club


Royal Melbourne Golf Club
Australia
Architect: Alister MacKenzie & Alex Russell · 1931
The data, side by side
| Friar's Head | Royal Melbourne Golf Club | |
|---|---|---|
| Location | New York, United States | Australia |
| Architect | Bill Coore & Ben Crenshaw | Alister MacKenzie & Alex Russell |
| Year built | 2002 | 1931 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 7,180 | 6,580 |
| Course rating | 75.0 | unknown |
| Slope rating | 141 | unknown |
More matchups
Compare Friar's Head against other bucket-list courses.