Course matchup
Friar's HeadvsOakmont Country Club
The data, side by side
| Friar's Head | Oakmont Country Club | |
|---|---|---|
| Location | New York, United States | Oakmont, Pennsylvania, United States |
| Architect | Bill Coore & Ben Crenshaw | Henry C. Fownes |
| Year built | 2002 | 1903 |
| Access | unknown | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | 7,180 | 7,255 |
| Course rating | 75.0 | 77.5 |
| Slope rating | 141 | 145 |
More matchups
Compare Friar's Head against other bucket-list courses.

