Course matchup
Friar's HeadvsPacific Dunes
The data, side by side
| Friar's Head | Pacific Dunes | |
|---|---|---|
| Location | New York, United States | Bandon, Oregon, United States |
| Architect | Bill Coore & Ben Crenshaw | Tom Doak |
| Year built | 2002 | 2001 |
| Access | unknown | public |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | 7,180 | 6,633 |
| Course rating | 75.0 | 73.2 |
| Slope rating | 141 | 140 |
More matchups
Compare Friar's Head against other bucket-list courses.

