Course matchup
Friar's HeadvsPeachtree Golf Club

The data, side by side
| Friar's Head | Peachtree Golf Club | |
|---|---|---|
| Location | New York, United States | Georgia, United States |
| Architect | Bill Coore & Ben Crenshaw | Robert Trent Jones & Bobby Jones |
| Year built | 2002 | 1947 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 7,180 | 7,219 |
| Course rating | 75.0 | 76.0 |
| Slope rating | 141 | 143 |
More matchups
Compare Friar's Head against other bucket-list courses.
