Course matchup
Friar's HeadvsPlainfield Country Club

The data, side by side
| Friar's Head | Plainfield Country Club | |
|---|---|---|
| Location | New York, United States | New Jersey, United States |
| Architect | Bill Coore & Ben Crenshaw | Donald Ross |
| Year built | 2002 | 1916 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 7,180 | 7,100 |
| Course rating | 75.0 | 74.3 |
| Slope rating | 141 | 142 |
More matchups
Compare Friar's Head against other bucket-list courses.
