Course matchup
Friar's HeadvsPrairie Dunes


Prairie Dunes
Kansas, United States
Architect: Perry Maxwell · 1937
The data, side by side
| Friar's Head | Prairie Dunes | |
|---|---|---|
| Location | New York, United States | Kansas, United States |
| Architect | Bill Coore & Ben Crenshaw | Perry Maxwell |
| Year built | 2002 | 1937 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 70 |
| Length (yards) | 7,180 | 6,598 |
| Course rating | 75.0 | 73.7 |
| Slope rating | 141 | 140 |
More matchups
Compare Friar's Head against other bucket-list courses.