Course matchup
Friar's HeadvsRiviera Country Club
The data, side by side
| Friar's Head | Riviera Country Club | |
|---|---|---|
| Location | New York, United States | Pacific Palisades, California, United States |
| Architect | Bill Coore & Ben Crenshaw | George C. Thomas Jr. |
| Year built | 2002 | 1926 |
| Access | unknown | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | 7,180 | 7,322 |
| Course rating | 75.0 | 74.7 |
| Slope rating | 141 | 139 |
More matchups
Compare Friar's Head against other bucket-list courses.

