Course matchup
Friar's HeadvsRoyal Dornoch Golf Club


Royal Dornoch Golf Club
United Kingdom
Architect: John Sutherland & Old Tom Morris · 1886
Access: Private
The data, side by side
| Friar's Head | Royal Dornoch Golf Club | |
|---|---|---|
| Location | New York, United States | United Kingdom |
| Architect | Bill Coore & Ben Crenshaw | John Sutherland & Old Tom Morris |
| Year built | 2002 | 1886 |
| Access | unknown | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 70 |
| Length (yards) | 7,180 | 6,748 |
| Course rating | 75.0 | unknown |
| Slope rating | 141 | unknown |
More matchups
Compare Friar's Head against other bucket-list courses.