Course matchup
Friar's HeadvsRoyal Portrush Golf Club - Dunluce Links


Royal Portrush Golf Club - Dunluce Links
United Kingdom
Architect: Harry Colt · 1932
Access: Private
The data, side by side
| Friar's Head | Royal Portrush Golf Club - Dunluce Links | |
|---|---|---|
| Location | New York, United States | United Kingdom |
| Architect | Bill Coore & Ben Crenshaw | Harry Colt |
| Year built | 2002 | 1932 |
| Access | unknown | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 7,180 | 7,344 |
| Course rating | 75.0 | unknown |
| Slope rating | 141 | unknown |
More matchups
Compare Friar's Head against other bucket-list courses.