Course matchup
Friar's HeadvsSeminole Golf Club

The data, side by side
| Friar's Head | Seminole Golf Club | |
|---|---|---|
| Location | New York, United States | Florida, United States |
| Architect | Bill Coore & Ben Crenshaw | Donald Ross |
| Year built | 2002 | 1929 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 7,180 | 6,839 |
| Course rating | 75.0 | 73.7 |
| Slope rating | 141 | 139 |
More matchups
Compare Friar's Head against other bucket-list courses.
