Course matchup
Friar's HeadvsSpyglass Hill Golf Course

The data, side by side
| Friar's Head | Spyglass Hill Golf Course | |
|---|---|---|
| Location | New York, United States | California, United States |
| Architect | Bill Coore & Ben Crenshaw | Robert Trent Jones |
| Year built | 2002 | 1966 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 7,180 | 6,960 |
| Course rating | 75.0 | 75.4 |
| Slope rating | 141 | 148 |
More matchups
Compare Friar's Head against other bucket-list courses.
