Course matchup
Friar's HeadvsThe Golf Club at The Equinox Resort
The data, side by side
| Friar's Head | The Golf Club at The Equinox Resort | |
|---|---|---|
| Location | New York, United States | Manchester, Vermont, United States |
| Architect | Bill Coore & Ben Crenshaw | Walter Travis |
| Year built | 2002 | 1927 |
| Access | unknown | public |
| Tier | ★ Bucket list | Premier |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | 7,180 | 6,423 |
| Course rating | 75.0 | 71.4 |
| Slope rating | 141 | 131 |
More matchups
Compare Friar's Head against other bucket-list courses.

