Course matchup
Friar's HeadvsWhistling Straits
The data, side by side
| Friar's Head | Whistling Straits | |
|---|---|---|
| Location | New York, United States | Haven, Wisconsin, United States |
| Architect | Bill Coore & Ben Crenshaw | Pete Dye |
| Year built | 2002 | 1998 |
| Access | unknown | public |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 7,180 | 7,790 |
| Course rating | 75.0 | 76.7 |
| Slope rating | 141 | 151 |
More matchups
Compare Friar's Head against other bucket-list courses.

