Course matchup
New South Wales Golf ClubvsOlympic Club Lake Course
The data, side by side
| New South Wales Golf Club | Olympic Club Lake Course | |
|---|---|---|
| Location | La Perouse, Sydney, New South Wales, Australia | California, United States |
| Architect | Alister MacKenzie | Sam Whiting |
| Year built | 1926 | 1924 |
| Access | unknown | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | 7,028 | 7,170 |
| Course rating | 73.7 | 76.6 |
| Slope rating | 135 | 144 |
More matchups
Compare New South Wales Golf Club against other bucket-list courses.
