Course matchup
New South Wales Golf ClubvsPacific Dunes
The data, side by side
| New South Wales Golf Club | Pacific Dunes | |
|---|---|---|
| Location | La Perouse, Sydney, New South Wales, Australia | Bandon, Oregon, United States |
| Architect | Alister MacKenzie | Tom Doak |
| Year built | 1926 | 2001 |
| Access | unknown | public |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | 7,028 | 6,633 |
| Course rating | 73.7 | 73.2 |
| Slope rating | 135 | 140 |
More matchups
Compare New South Wales Golf Club against other bucket-list courses.
