Course matchup
New South Wales Golf ClubvsRoyal Portrush Golf Club - Dunluce Links

Royal Portrush Golf Club - Dunluce Links
United Kingdom
Architect: Harry Colt · 1932
Access: Private
The data, side by side
| New South Wales Golf Club | Royal Portrush Golf Club - Dunluce Links | |
|---|---|---|
| Location | La Perouse, Sydney, New South Wales, Australia | United Kingdom |
| Architect | Alister MacKenzie | Harry Colt |
| Year built | 1926 | 1932 |
| Access | unknown | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 7,028 | 7,344 |
| Course rating | 73.7 | unknown |
| Slope rating | 135 | unknown |
More matchups
Compare New South Wales Golf Club against other bucket-list courses.