Course matchup
New South Wales Golf ClubvsRoyal Troon Golf Club - Old Course

Royal Troon Golf Club - Old Course
United Kingdom
Architect: Willie Fernie · 1888
Access: Private
The data, side by side
| New South Wales Golf Club | Royal Troon Golf Club - Old Course | |
|---|---|---|
| Location | La Perouse, Sydney, New South Wales, Australia | United Kingdom |
| Architect | Alister MacKenzie | Willie Fernie |
| Year built | 1926 | 1888 |
| Access | unknown | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | 7,028 | 7,208 |
| Course rating | 73.7 | unknown |
| Slope rating | 135 | unknown |
More matchups
Compare New South Wales Golf Club against other bucket-list courses.