Course matchup
New South Wales Golf ClubvsSpyglass Hill Golf Course
The data, side by side
| New South Wales Golf Club | Spyglass Hill Golf Course | |
|---|---|---|
| Location | La Perouse, Sydney, New South Wales, Australia | California, United States |
| Architect | Alister MacKenzie | Robert Trent Jones |
| Year built | 1926 | 1966 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 7,028 | 6,960 |
| Course rating | 73.7 | 75.4 |
| Slope rating | 135 | 148 |
More matchups
Compare New South Wales Golf Club against other bucket-list courses.
