Course matchup
New South Wales Golf ClubvsThe Golf Club at The Equinox Resort
The data, side by side
| New South Wales Golf Club | The Golf Club at The Equinox Resort | |
|---|---|---|
| Location | La Perouse, Sydney, New South Wales, Australia | Manchester, Vermont, United States |
| Architect | Alister MacKenzie | Walter Travis |
| Year built | 1926 | 1927 |
| Access | unknown | public |
| Tier | ★ Bucket list | Premier |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | 7,028 | 6,423 |
| Course rating | 73.7 | 71.4 |
| Slope rating | 135 | 131 |
More matchups
Compare New South Wales Golf Club against other bucket-list courses.
