Course matchup
New South Wales Golf ClubvsThe Royal St. George's Golf Club

The Royal St. George's Golf Club
Kent, United Kingdom
Architect: Dr. Laidlaw Purves · 1887
The data, side by side
| New South Wales Golf Club | The Royal St. George's Golf Club | |
|---|---|---|
| Location | La Perouse, Sydney, New South Wales, Australia | Kent, United Kingdom |
| Architect | Alister MacKenzie | Dr. Laidlaw Purves |
| Year built | 1926 | 1887 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 7,028 | 7,211 |
| Course rating | 73.7 | 75.2 |
| Slope rating | 135 | 138 |
More matchups
Compare New South Wales Golf Club against other bucket-list courses.