Course matchup
New South Wales Golf ClubvsVictoria Golf Club

Victoria Golf Club
Cheltenham, Australia
Architect: William Meader · 1903
The data, side by side
| New South Wales Golf Club | Victoria Golf Club | |
|---|---|---|
| Location | La Perouse, Sydney, New South Wales, Australia | Cheltenham, Australia |
| Architect | Alister MacKenzie | William Meader |
| Year built | 1926 | 1903 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 7,028 | 6,816 |
| Course rating | 73.7 | 74.3 |
| Slope rating | 135 | 132 |
More matchups
Compare New South Wales Golf Club against other bucket-list courses.