Course matchup
Royal Dornoch Golf ClubvsSand Hills Golf Club

Royal Dornoch Golf Club
United Kingdom
Architect: John Sutherland & Old Tom Morris · 1886
Access: Private
The data, side by side
| Royal Dornoch Golf Club | Sand Hills Golf Club | |
|---|---|---|
| Location | United Kingdom | Mullen, Nebraska, United States |
| Architect | John Sutherland & Old Tom Morris | Bill Coore & Ben Crenshaw |
| Year built | 1886 | 1995 |
| Access | private | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 71 |
| Length (yards) | 6,748 | 7,089 |
| Course rating | unknown | 74.2 |
| Slope rating | unknown | 139 |
More matchups
Compare Royal Dornoch Golf Club against other bucket-list courses.
