Course matchup
Royal Dornoch Golf ClubvsShinnecock Hills Golf Club

Royal Dornoch Golf Club
United Kingdom
Architect: John Sutherland & Old Tom Morris · 1886
Access: Private
The data, side by side
| Royal Dornoch Golf Club | Shinnecock Hills Golf Club | |
|---|---|---|
| Location | United Kingdom | Southampton, New York, United States |
| Architect | John Sutherland & Old Tom Morris | William Flynn |
| Year built | 1886 | 1931 |
| Access | private | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 70 |
| Length (yards) | 6,748 | 7,445 |
| Course rating | unknown | 76.4 |
| Slope rating | unknown | 147 |
More matchups
Compare Royal Dornoch Golf Club against other bucket-list courses.
