Course matchup
Royal Dornoch Golf ClubvsSt Andrews Old Course

Royal Dornoch Golf Club
United Kingdom
Architect: John Sutherland & Old Tom Morris · 1886
Access: Private
The data, side by side
| Royal Dornoch Golf Club | St Andrews Old Course | |
|---|---|---|
| Location | United Kingdom | St Andrews, United Kingdom |
| Architect | John Sutherland & Old Tom Morris | unknown |
| Year built | 1886 | unknown |
| Access | private | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 72 |
| Length (yards) | 6,748 | unknown |
| Course rating | unknown | 75.8 |
| Slope rating | unknown | 143 |
More matchups
Compare Royal Dornoch Golf Club against other bucket-list courses.
