Course matchup
Fishers Island ClubvsFriar's Head
The data, side by side
| Fishers Island Club | Friar's Head | |
|---|---|---|
| Location | New York, United States | New York, United States |
| Architect | Seth Raynor | Bill Coore & Ben Crenshaw |
| Year built | 1926 | 2002 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 6,555 | 7,180 |
| Course rating | 72.4 | 75.0 |
| Slope rating | 141 | 141 |
More matchups
Compare Fishers Island Club against other bucket-list courses.

