Course matchup
Fishers Island ClubvsNational Golf Links of America
The data, side by side
| Fishers Island Club | National Golf Links of America | |
|---|---|---|
| Location | New York, United States | New York, United States |
| Architect | Seth Raynor | Charles Blair Macdonald |
| Year built | 1926 | 1909 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 73 |
| Length (yards) | 6,555 | 6,935 |
| Course rating | 72.4 | 73.1 |
| Slope rating | 141 | 137 |
More matchups
Compare Fishers Island Club against other bucket-list courses.

