Course matchup
Fishers Island ClubvsOakmont Country Club
The data, side by side
| Fishers Island Club | Oakmont Country Club | |
|---|---|---|
| Location | New York, United States | Oakmont, Pennsylvania, United States |
| Architect | Seth Raynor | Henry C. Fownes |
| Year built | 1926 | 1903 |
| Access | unknown | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | 6,555 | 7,255 |
| Course rating | 72.4 | 77.5 |
| Slope rating | 141 | 145 |
More matchups
Compare Fishers Island Club against other bucket-list courses.

