Course matchup
Fishers Island ClubvsPine Valley Golf Club
The data, side by side
| Fishers Island Club | Pine Valley Golf Club | |
|---|---|---|
| Location | New York, United States | Pine Hill, New Jersey, United States |
| Architect | Seth Raynor | George Crump |
| Year built | 1926 | 1918 |
| Access | unknown | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 70 |
| Length (yards) | 6,555 | 7,057 |
| Course rating | 72.4 | 76.4 |
| Slope rating | 141 | 155 |
More matchups
Compare Fishers Island Club against other bucket-list courses.

