Course matchup
Fishers Island ClubvsRoyal Melbourne Golf Club

Royal Melbourne Golf Club
Australia
Architect: Alister MacKenzie & Alex Russell · 1931
The data, side by side
| Fishers Island Club | Royal Melbourne Golf Club | |
|---|---|---|
| Location | New York, United States | Australia |
| Architect | Seth Raynor | Alister MacKenzie & Alex Russell |
| Year built | 1926 | 1931 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 6,555 | 6,580 |
| Course rating | 72.4 | unknown |
| Slope rating | 141 | unknown |
More matchups
Compare Fishers Island Club against other bucket-list courses.
