Course matchup
Fishers Island ClubvsMuirfield

Muirfield
Gullane, United Kingdom
Architect: Old Tom Morris · 1891
The data, side by side
| Fishers Island Club | Muirfield | |
|---|---|---|
| Location | New York, United States | Gullane, United Kingdom |
| Architect | Seth Raynor | Old Tom Morris |
| Year built | 1926 | 1891 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | 6,555 | 6,970 |
| Course rating | 72.4 | 73.8 |
| Slope rating | 141 | 142 |
More matchups
Compare Fishers Island Club against other bucket-list courses.
