Course matchup
Fishers Island ClubvsSt Andrews Old Course
The data, side by side
| Fishers Island Club | St Andrews Old Course | |
|---|---|---|
| Location | New York, United States | St Andrews, United Kingdom |
| Architect | Seth Raynor | unknown |
| Year built | 1926 | unknown |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 6,555 | unknown |
| Course rating | 72.4 | 75.8 |
| Slope rating | 141 | 143 |
More matchups
Compare Fishers Island Club against other bucket-list courses.

