Course matchup
Fishers Island ClubvsKiawah Island Golf Resort - The Ocean Course
The data, side by side
| Fishers Island Club | Kiawah Island Golf Resort - The Ocean Course | |
|---|---|---|
| Location | New York, United States | Kiawah Island, South Carolina, United States |
| Architect | Seth Raynor | unknown |
| Year built | 1926 | unknown |
| Access | unknown | public |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 6,555 | unknown |
| Course rating | 72.4 | 79.6 |
| Slope rating | 141 | 155 |
More matchups
Compare Fishers Island Club against other bucket-list courses.

