Course matchup
Fishers Island ClubvsKingston Heath Golf Club
The data, side by side
| Fishers Island Club | Kingston Heath Golf Club | |
|---|---|---|
| Location | New York, United States | Cheltenham, Australia |
| Architect | Seth Raynor | Alister MacKenzie & Dan Soutar |
| Year built | 1926 | 1925 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 6,555 | 7,129 |
| Course rating | 72.4 | 75.6 |
| Slope rating | 141 | 137 |
More matchups
Compare Fishers Island Club against other bucket-list courses.

