Course matchup
Fishers Island ClubvsLos Angeles Country Club
The data, side by side
| Fishers Island Club | Los Angeles Country Club | |
|---|---|---|
| Location | New York, United States | California, United States |
| Architect | Seth Raynor | George Thomas |
| Year built | 1926 | 1921 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 70 |
| Length (yards) | 6,555 | 7,423 |
| Course rating | 72.4 | 78.1 |
| Slope rating | 141 | 155 |
More matchups
Compare Fishers Island Club against other bucket-list courses.

