Course matchup
Fishers Island ClubvsMedinah Country Club

Medinah Country Club
Illinois, United States
Architect: Tom Bendelow · 1925
The data, side by side
| Fishers Island Club | Medinah Country Club | |
|---|---|---|
| Location | New York, United States | Illinois, United States |
| Architect | Seth Raynor | Tom Bendelow |
| Year built | 1926 | 1925 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 6,555 | 7,657 |
| Course rating | 72.4 | 77.4 |
| Slope rating | 141 | 144 |
More matchups
Compare Fishers Island Club against other bucket-list courses.
