Course matchup
Fishers Island ClubvsMuirfield Village Golf Club
The data, side by side
| Fishers Island Club | Muirfield Village Golf Club | |
|---|---|---|
| Location | New York, United States | Dublin, Ohio, United States |
| Architect | Seth Raynor | Jack Nicklaus |
| Year built | 1926 | 1974 |
| Access | unknown | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 6,555 | 7,456 |
| Course rating | 72.4 | 76.3 |
| Slope rating | 141 | 148 |
More matchups
Compare Fishers Island Club against other bucket-list courses.

