Course matchup
Fishers Island ClubvsNanea Golf Club

Nanea Golf Club
Hawaii, United States
Architect: David McLay Kidd · 2003
The data, side by side
| Fishers Island Club | Nanea Golf Club | |
|---|---|---|
| Location | New York, United States | Hawaii, United States |
| Architect | Seth Raynor | David McLay Kidd |
| Year built | 1926 | 2003 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 6,555 | 7,404 |
| Course rating | 72.4 | 76.0 |
| Slope rating | 141 | 136 |
More matchups
Compare Fishers Island Club against other bucket-list courses.
