Course matchup
Fishers Island ClubvsNew South Wales Golf Club
The data, side by side
| Fishers Island Club | New South Wales Golf Club | |
|---|---|---|
| Location | New York, United States | La Perouse, Sydney, New South Wales, Australia |
| Architect | Seth Raynor | Alister MacKenzie |
| Year built | 1926 | 1926 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 6,555 | 7,028 |
| Course rating | 72.4 | 73.7 |
| Slope rating | 141 | 135 |
More matchups
Compare Fishers Island Club against other bucket-list courses.
