Course matchup
Fishers Island ClubvsOld Macdonald
The data, side by side
| Fishers Island Club | Old Macdonald | |
|---|---|---|
| Location | New York, United States | Bandon, Oregon, United States |
| Architect | Seth Raynor | Tom Doak & Jim Urbina |
| Year built | 1926 | 2010 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | 6,555 | 6,944 |
| Course rating | 72.4 | 74.4 |
| Slope rating | 141 | 134 |
More matchups
Compare Fishers Island Club against other bucket-list courses.

