Course matchup
Fishers Island ClubvsPacific Dunes
The data, side by side
| Fishers Island Club | Pacific Dunes | |
|---|---|---|
| Location | New York, United States | Bandon, Oregon, United States |
| Architect | Seth Raynor | Tom Doak |
| Year built | 1926 | 2001 |
| Access | unknown | public |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | 6,555 | 6,633 |
| Course rating | 72.4 | 73.2 |
| Slope rating | 141 | 140 |
More matchups
Compare Fishers Island Club against other bucket-list courses.

