Course matchup
Fishers Island ClubvsPeachtree Golf Club
The data, side by side
| Fishers Island Club | Peachtree Golf Club | |
|---|---|---|
| Location | New York, United States | Georgia, United States |
| Architect | Seth Raynor | Robert Trent Jones & Bobby Jones |
| Year built | 1926 | 1947 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 6,555 | 7,219 |
| Course rating | 72.4 | 76.0 |
| Slope rating | 141 | 143 |
More matchups
Compare Fishers Island Club against other bucket-list courses.

