Course matchup
Fishers Island ClubvsPinehurst No. 2
The data, side by side
| Fishers Island Club | Pinehurst No. 2 | |
|---|---|---|
| Location | New York, United States | North Carolina, United States |
| Architect | Seth Raynor | Donald Ross |
| Year built | 1926 | 1907 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 6,555 | 7,588 |
| Course rating | 72.4 | 76.5 |
| Slope rating | 141 | 138 |
More matchups
Compare Fishers Island Club against other bucket-list courses.

