Course matchup
Fishers Island ClubvsPrairie Dunes

Prairie Dunes
Kansas, United States
Architect: Perry Maxwell · 1937
The data, side by side
| Fishers Island Club | Prairie Dunes | |
|---|---|---|
| Location | New York, United States | Kansas, United States |
| Architect | Seth Raynor | Perry Maxwell |
| Year built | 1926 | 1937 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 70 |
| Length (yards) | 6,555 | 6,598 |
| Course rating | 72.4 | 73.7 |
| Slope rating | 141 | 140 |
More matchups
Compare Fishers Island Club against other bucket-list courses.
