Course matchup
Fishers Island ClubvsRiviera Country Club
The data, side by side
| Fishers Island Club | Riviera Country Club | |
|---|---|---|
| Location | New York, United States | Pacific Palisades, California, United States |
| Architect | Seth Raynor | George C. Thomas Jr. |
| Year built | 1926 | 1926 |
| Access | unknown | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | 6,555 | 7,322 |
| Course rating | 72.4 | 74.7 |
| Slope rating | 141 | 139 |
More matchups
Compare Fishers Island Club against other bucket-list courses.

