Course matchup
Fishers Island ClubvsRoyal Birkdale Golf Club

Royal Birkdale Golf Club
United Kingdom
Architect: George Lowe Jr. · 1889
The data, side by side
| Fishers Island Club | Royal Birkdale Golf Club | |
|---|---|---|
| Location | New York, United States | United Kingdom |
| Architect | Seth Raynor | George Lowe Jr. |
| Year built | 1926 | 1889 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 70 |
| Length (yards) | 6,555 | 7,173 |
| Course rating | 72.4 | unknown |
| Slope rating | 141 | unknown |
More matchups
Compare Fishers Island Club against other bucket-list courses.
