Course matchup
Fishers Island ClubvsRoyal Dornoch Golf Club

Royal Dornoch Golf Club
United Kingdom
Architect: John Sutherland & Old Tom Morris · 1886
Access: Private
The data, side by side
| Fishers Island Club | Royal Dornoch Golf Club | |
|---|---|---|
| Location | New York, United States | United Kingdom |
| Architect | Seth Raynor | John Sutherland & Old Tom Morris |
| Year built | 1926 | 1886 |
| Access | unknown | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 70 |
| Length (yards) | 6,555 | 6,748 |
| Course rating | 72.4 | unknown |
| Slope rating | 141 | unknown |
More matchups
Compare Fishers Island Club against other bucket-list courses.
