Course matchup
Fishers Island ClubvsRoyal Troon Golf Club - Old Course

Royal Troon Golf Club - Old Course
United Kingdom
Architect: Willie Fernie · 1888
Access: Private
The data, side by side
| Fishers Island Club | Royal Troon Golf Club - Old Course | |
|---|---|---|
| Location | New York, United States | United Kingdom |
| Architect | Seth Raynor | Willie Fernie |
| Year built | 1926 | 1888 |
| Access | unknown | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | 6,555 | 7,208 |
| Course rating | 72.4 | unknown |
| Slope rating | 141 | unknown |
More matchups
Compare Fishers Island Club against other bucket-list courses.
