Course matchup
Fishers Island ClubvsSouthern Hills Country Club
The data, side by side
| Fishers Island Club | Southern Hills Country Club | |
|---|---|---|
| Location | New York, United States | Oklahoma, United States |
| Architect | Seth Raynor | Perry Maxwell |
| Year built | 1926 | 1936 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 70 |
| Length (yards) | 6,555 | 7,556 |
| Course rating | 72.4 | 78.0 |
| Slope rating | 141 | 149 |
More matchups
Compare Fishers Island Club against other bucket-list courses.

