Course matchup
Fishers Island ClubvsSpyglass Hill Golf Course
The data, side by side
| Fishers Island Club | Spyglass Hill Golf Course | |
|---|---|---|
| Location | New York, United States | California, United States |
| Architect | Seth Raynor | Robert Trent Jones |
| Year built | 1926 | 1966 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 6,555 | 6,960 |
| Course rating | 72.4 | 75.4 |
| Slope rating | 141 | 148 |
More matchups
Compare Fishers Island Club against other bucket-list courses.

