Course matchup
Fishers Island ClubvsThe Country Club
The data, side by side
| Fishers Island Club | The Country Club | |
|---|---|---|
| Location | New York, United States | Massachusetts, United States |
| Architect | Seth Raynor | Willie Campbell |
| Year built | 1926 | 1893 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | 6,555 | 7,283 |
| Course rating | 72.4 | 76.4 |
| Slope rating | 141 | 145 |
More matchups
Compare Fishers Island Club against other bucket-list courses.
